Papel | Adhesivos | Maquinaria | Proceso de Producción
Papel
| · Film Corriente | · Papel Corriente | · Papel Vino | |||
|---|---|---|---|---|---|
| 1. PE Blanco 85 TC | 8. Semi Gloss Elite | 16. Bright Gold Foil | |||
| 2. PE Transparente 85 T | 9. Semi Gloss | 17. Bright Silver Foil | |||
| 3. PP Blanco 56 TC | 10. Térmico Eco | 18. Max Flex Silver | |||
| 4. PP Blanco 60 TC | 11. Térmico Top | 19. Dull Silver Foil | |||
| 5. PP Transparente 50 T | 12. Trans. Therm 1C | ||||
| 13. Trans. Therm C | |||||
| · Film Especial | · Papel Seguridad | ||||
| 6. 2 Mil Clear BOPP TC | 14. 2 Mil Silver VOID PET | ||||
| 7. Film para pomos corrientes | 15. 2 Mil White VOID PET | ||||
